Corresponding author at: Department Physical Therapy Department, Federal University of São Carlos, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 36 | 8 | 44 |
| 2025 11 | 232 | 74 | 306 |
| 2025 10 | 334 | 75 | 409 |
| 2025 9 | 229 | 45 | 274 |
| 2025 8 | 190 | 55 | 245 |
| 2025 7 | 146 | 51 | 197 |
| 2025 6 | 197 | 58 | 255 |
| 2025 5 | 483 | 113 | 596 |
| 2025 4 | 128 | 66 | 194 |
| 2025 3 | 193 | 100 | 293 |
| 2025 2 | 24 | 16 | 40 |

