Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Attitudes and beliefs on low back pain in physical therapy education: A cross-sectional study
Marijke Leysena,b,c,e,
, Jo Nijsb,c, Paul Van Wilgenb,c, Christophe Demoulind, Wim Dankaertse, Lieven Danneelsf, Lennard Voogtb,g, Albère Kökeh, Laurent Pitancei,j, Nathalie Roussela
a Department of Physical Therapy and Rehabilitation Sciences (REVAKI), Universiteit Antwerpen, Antwerp, Belgium
b Pain in Motion International Research Group, www.paininmotion.be
c Department of Physical Therapy, Physiology and Anatomy, Faculty of Physical Education and Physical Therapy, Vrije Universiteit Brussel, Brussels, Belgium
d Department of Sport and Rehabilitation Sciences, Université de Liège, Liege, Belgium
e Faculty of Kinesiology and Rehabilitation Sciences, Katholieke Universiteit Leuven, Leuven, Belgium
f Department of Rehabilitation Sciences and Physical Therapy, Universiteit Gent, Ghent, Belgium
g Department of Physical Therapy, University of Applied Sciences Rotterdam, Rotterdam, The Netherlands
h Adelante Centre of Expertise in Rehabilitation and Audiology, Hoensbroek, The Netherlands
i Institute of Neuroscience, Université Catholique de Louvain, Brussels, Belgium
j Stomatology and Maxillofacial Surgery Department, Brussels, Belgium
Ver más
Read
6876
Times
was read the article
2642
Total PDF
4234
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 144 39 183
2025 9 121 32 153
2025 8 117 35 152
2025 7 74 37 111
2025 6 43 29 72
2025 5 41 24 65
2025 4 85 37 122
2025 3 95 29 124
2025 2 77 41 118
2025 1 58 43 101
2024 12 68 47 115
2024 11 108 45 153
2024 10 76 65 141
2024 9 74 46 120
2024 8 91 37 128
2024 7 94 82 176
2024 6 67 53 120
2024 5 81 37 118
2024 4 63 19 82
2024 3 50 20 70
2024 2 30 26 56
2024 1 27 23 50
2023 12 44 23 67
2023 11 63 82 145
2023 10 57 51 108
2023 9 102 56 158
2023 8 29 32 61
2023 7 25 21 46
2023 6 28 18 46
2023 5 48 25 73
2023 4 34 32 66
2023 3 10 11 21
2023 2 15 11 26
2023 1 26 22 48
2022 12 64 28 92
2022 11 50 27 77
2022 10 65 51 116
2022 9 35 45 80
2022 8 34 32 66
2022 7 40 53 93
2022 6 33 46 79
2022 5 37 41 78
2022 4 47 40 87
2022 3 57 48 105
2022 2 46 25 71
2022 1 35 28 63
2021 12 49 49 98
2021 11 41 39 80
2021 10 42 56 98
2021 9 46 72 118
2021 8 79 56 135
2021 7 284 121 405
2021 6 139 107 246
2021 5 141 96 237
2021 4 128 75 203
2021 3 67 49 116
2021 2 52 26 78
2021 1 59 35 94
2020 12 53 35 88
2020 11 48 22 70
2020 10 42 22 64
2020 9 55 44 99
2020 8 201 44 245
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy