Journal Information

Statistics

Follow this link to access the full text of the article

Systematic Review
Measurement properties of self-report physical activity assessment tools for patients with stroke: a systematic review
Júlia Caetano Martinsa, Larissa Tavares Aguiara,b, Sylvie Nadeaub, Aline Alvim Sciannia, Luci Fuscaldi Teixeira-Salmelaa, Christina Danielli Coelho De Morais Fariaa,
Corresponding author
cdcmf@ufmg.br
chrismoraisf@gmail.com

Corresponding author at: Department of Physical Therapy, Universidade Federal de Minas Gerais, Avenida Antônio Carlos, 6627, Campus Pampulha, CEP: 31270-901 Belo Horizonte, Minas Gerais, Brazil.
a Department of Physical Therapy, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, Minas Gerais, Brazil
b Institut de réadaptation Gingras-Lindsay de Montréal (IRGLM), CIUSSS Centre-Sud-de-l’Île-de-Montréal, Université de Montreal (UdeM), Montréal, Canada
Read
7046
Times
was read the article
2714
Total PDF
4332
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 70 20 90
2025 10 128 44 172
2025 9 100 28 128
2025 8 77 42 119
2025 7 68 34 102
2025 6 65 41 106
2025 5 82 28 110
2025 4 58 33 91
2025 3 74 33 107
2025 2 63 41 104
2025 1 59 44 103
2024 12 51 49 100
2024 11 61 32 93
2024 10 55 40 95
2024 9 69 42 111
2024 8 92 49 141
2024 7 80 51 131
2024 6 62 41 103
2024 5 59 44 103
2024 4 81 23 104
2024 3 32 19 51
2024 2 51 35 86
2024 1 42 26 68
2023 12 32 25 57
2023 11 49 39 88
2023 10 47 45 92
2023 9 49 50 99
2023 8 58 22 80
2023 7 34 24 58
2023 6 40 31 71
2023 5 29 17 46
2023 4 31 31 62
2023 3 11 16 27
2023 2 11 11 22
2023 1 30 16 46
2022 12 48 32 80
2022 11 36 17 53
2022 10 54 36 90
2022 9 45 42 87
2022 8 56 35 91
2022 7 50 56 106
2022 6 47 32 79
2022 5 33 37 70
2022 4 72 39 111
2022 3 56 48 104
2022 2 40 25 65
2022 1 30 22 52
2021 12 36 30 66
2021 11 42 41 83
2021 10 47 48 95
2021 9 44 36 80
2021 8 38 38 76
2021 7 50 61 111
2021 6 60 63 123
2021 5 67 75 142
2021 4 99 112 211
2021 3 38 42 80
2021 2 43 30 73
2021 1 53 32 85
2020 12 34 24 58
2020 11 54 30 84
2020 10 45 27 72
2020 9 83 35 118
2020 8 190 36 226
2020 7 80 37 117
2020 6 46 20 66
2020 5 63 32 95
2020 4 59 15 74
2020 3 14 11 25
2019 11 17 6 23
2019 10 152 26 178
2019 9 51 31 82
2019 8 60 31 91
2019 7 40 11 51
2019 6 61 42 103
2019 5 20 43 63
2019 4 54 47 101
2019 3 25 15 40
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy