Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Prediction of maximum oxygen uptake through incremental exercise testing using ventilometry: a cross-sectional study
Fernando Policarpo Barbosaa,
, Paulo Eugênio Silvab, Andréa Carmen Guimarãesa,d, Carlos Soares Pernambucoc,e, Estélio Henrique Dantasc,f
a Laboratory of Human Movement Biosciences, Universidade Federal do Rio de Janeiro (UFRJ), Rio de Janeiro, RJ, Brazil
b Post-Graduate Program in Science and Technology in Health, Universidade de Brasília (UnB), Brasília, DF, Brazil
c Doctor's Degree Program in Nursing and Biosciences - PPgEnfBio, Federal University of the State of Rio de Janeiro - UNIRIO, Rio de Janeiro, Brazil
d Department of Physical Education and Health Sciences, Universidade Federal de São João Del-Rei (UFSJ), São João del Rei, MG, Brazil
e Master and Doctor's Degree Program in Health and Environment - PSA, Tiradentes University - UNIT, Aracaju, Brazil
f College of Physical Education, Universidade Tiradentes, Aracajú, SE, Brazil
Read
5915
Times
was read the article
2546
Total PDF
3369
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 10 3 13
2025 10 97 49 146
2025 9 57 40 97
2025 8 39 42 81
2025 7 45 43 88
2025 6 32 29 61
2025 5 48 27 75
2025 4 38 24 62
2025 3 46 31 77
2025 2 39 36 75
2025 1 33 39 72
2024 12 40 50 90
2024 11 37 33 70
2024 10 31 34 65
2024 9 40 30 70
2024 8 35 30 65
2024 7 35 32 67
2024 6 34 32 66
2024 5 33 41 74
2024 4 34 27 61
2024 3 25 21 46
2024 2 26 28 54
2024 1 20 27 47
2023 12 21 15 36
2023 11 27 35 62
2023 10 40 38 78
2023 9 22 39 61
2023 8 14 16 30
2023 7 24 16 40
2023 6 28 19 47
2023 5 35 21 56
2023 4 22 21 43
2023 3 5 8 13
2023 2 7 9 16
2023 1 22 16 38
2022 12 41 20 61
2022 11 44 29 73
2022 10 27 29 56
2022 9 19 30 49
2022 8 31 34 65
2022 7 25 38 63
2022 6 20 29 49
2022 5 34 28 62
2022 4 35 37 72
2022 3 31 68 99
2022 2 42 34 76
2022 1 26 20 46
2021 12 23 24 47
2021 11 30 39 69
2021 10 35 38 73
2021 9 25 31 56
2021 8 28 38 66
2021 7 54 65 119
2021 6 55 62 117
2021 5 60 67 127
2021 4 91 109 200
2021 3 53 42 95
2021 2 41 40 81
2021 1 35 27 62
2020 12 47 34 81
2020 11 74 38 112
2020 10 48 28 76
2020 9 101 69 170
2020 8 367 65 432
2020 7 140 62 202
2020 6 54 23 77
2020 5 55 22 77
2020 4 43 11 54
2020 3 60 23 83
2020 2 41 26 67
2020 1 42 19 61
2019 12 49 20 69
2019 11 35 17 52
2019 10 46 16 62
2019 9 46 27 73
2019 8 60 51 111
2019 7 15 16 31
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy