Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Abdominal obesity, dynapenia and dynapenic-abdominal obesity as factors associated with falls
Roberta de Oliveira Máximoa,1,
Corresponding author
bhetamx@hotmail.com

Corresponding author at: Roberta de Oliveira Máximo – Department of Physical Therapy – Rodovia Washington Luís, km 235, CEP: 13565-905, Sao Carlos, SP, Brazil.
, Jair Licio Ferreira Santosb,1, Mônica Rodrigues Perracinic,d,1, Cesar de Oliveirae,1, Yeda Aparecida de Oliveira Duartef,1, Tiago da Silva Alexandree,g,1
a Department of Physical Therapy, Universidade Federal de São Carlos (UFSCar), São Carlos, SP, Brazil
b Department of Social Medicine, Universidade de São Paulo (USP), Ribeirão Preto, SP, Brazil
c Master's and Doctoral Programs in Physical Therapy, Universidade Cidade de São Paulo (UNICID), São Paulo, SP, Brazil
d Master's and Doctoral Programs in Gerontology, Faculty of Medical Sciences, Universidade Estadual de Campinas (UNICAMP), Campinas, SP, Brazil
e Department of Epidemiology and Public Health, University College London, London, United Kingdom
f Department of Medical-Surgical Nursing, Universidade de São Paulo (USP), São Paulo, SP, Brazil
g Department of Gerontology, Universidade Federal de São Carlos, São Carlos, SP, Brazil
Read
7299
Times
was read the article
3053
Total PDF
4246
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 80 29 109
2025 10 155 56 211
2025 9 86 34 120
2025 8 94 51 145
2025 7 96 49 145
2025 6 78 30 108
2025 5 89 25 114
2025 4 93 31 124
2025 3 73 27 100
2025 2 60 39 99
2025 1 65 44 109
2024 12 60 46 106
2024 11 72 34 106
2024 10 61 40 101
2024 9 62 33 95
2024 8 72 27 99
2024 7 76 36 112
2024 6 61 36 97
2024 5 64 38 102
2024 4 41 21 62
2024 3 44 16 60
2024 2 38 22 60
2024 1 28 29 57
2023 12 37 28 65
2023 11 57 40 97
2023 10 36 33 69
2023 9 53 44 97
2023 8 48 9 57
2023 7 67 15 82
2023 6 41 18 59
2023 5 37 12 49
2023 4 50 22 72
2023 3 11 12 23
2023 2 15 10 25
2023 1 28 17 45
2022 12 34 17 51
2022 11 35 15 50
2022 10 56 28 84
2022 9 46 26 72
2022 8 44 25 69
2022 7 39 34 73
2022 6 39 31 70
2022 5 41 24 65
2022 4 25 32 57
2022 3 39 43 82
2022 2 50 29 79
2022 1 29 8 37
2021 12 37 37 74
2021 11 34 36 70
2021 10 38 34 72
2021 9 54 53 107
2021 8 63 77 140
2021 7 100 119 219
2021 6 61 142 203
2021 5 70 130 200
2021 4 120 237 357
2021 3 67 110 177
2021 2 41 82 123
2021 1 32 58 90
2020 12 36 25 61
2020 11 43 30 73
2020 10 42 25 67
2020 9 80 37 117
2020 8 73 30 103
2020 7 41 24 65
2020 6 32 26 58
2020 5 73 42 115
2020 4 56 20 76
2020 3 20 14 34
2019 11 5 4 9
2019 10 37 23 60
2019 9 37 23 60
2019 8 47 21 68
2019 7 34 20 54
2019 6 34 35 69
2019 5 25 17 42
2019 4 39 41 80
2019 3 18 12 30
2019 2 25 12 37
2019 1 24 19 43
2018 12 30 20 50
2018 11 73 53 126
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy