Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Cross-cultural adaptation and measurement properties testing of the Iconographical Falls Efficacy Scale (Icon-FES)
Marcia Rodrigues Francoa,
Corresponding author
marciarfranco@gmail.com

Corresponding author at: Faculdade de Ciências e Tecnologia, Departamento de Fisioterapia, Universidade Estadual Paulista – UNESP, Rua Roberto Simonsen 305, Presidente Prudente, São Paulo, CEP 19060-900, Brazil.
, Rafael Zambelli Pintob, Kim Delbaerec, Bianca Yumie Etoa, Maíra Sgobbi Fariaa, Giovana Ayumi Aoyagia, Daniel Steffensd,e, Carlos Marcelo Pastrea
a Departamento de Fisioterapia, Faculdade de Ciências e Tecnologia, Universidade Estadual Paulista UNESP, Presidente Prudente, SP, Brazil
b Departamento de Fisioterapia, Universidade Federal de Minas Gerais UFMG, Belo Horizonte, MG, Brazil
c Neuroscience Research Australia (Neura), University of New South Wales, Sydney, NSW, Australia
d Surgical Outcomes Research Centre (SOuRCe), Royal Prince Alfred Hospital (RPAH), Sydney, NSW, Australia
e Sydney Medical School, The University of Sydney, Sydney, NSW, Australia
Read
5106
Times
was read the article
2328
Total PDF
2778
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 3 0 3
2025 11 116 57 173
2025 10 148 44 192
2025 9 74 35 109
2025 8 45 37 82
2025 7 45 41 86
2025 6 46 20 66
2025 5 71 24 95
2025 4 49 28 77
2025 3 48 28 76
2025 2 38 22 60
2025 1 35 27 62
2024 12 28 29 57
2024 11 39 30 69
2024 10 31 23 54
2024 9 38 26 64
2024 8 45 22 67
2024 7 41 27 68
2024 6 27 33 60
2024 5 36 24 60
2024 4 26 15 41
2024 3 24 21 45
2024 2 26 24 50
2024 1 23 24 47
2023 12 24 22 46
2023 11 33 41 74
2023 10 22 38 60
2023 9 32 38 70
2023 8 20 7 27
2023 7 28 16 44
2023 6 28 22 50
2023 5 45 11 56
2023 4 36 25 61
2023 3 4 8 12
2023 2 12 6 18
2023 1 28 21 49
2022 12 70 23 93
2022 11 50 12 62
2022 10 73 27 100
2022 9 34 33 67
2022 8 34 22 56
2022 7 30 43 73
2022 6 30 27 57
2022 5 19 32 51
2022 4 33 33 66
2022 3 36 41 77
2022 2 26 22 48
2022 1 17 22 39
2021 12 32 22 54
2021 11 24 26 50
2021 10 25 37 62
2021 9 28 56 84
2021 8 36 63 99
2021 7 70 92 162
2021 6 56 103 159
2021 5 43 100 143
2021 4 82 135 217
2021 3 41 75 116
2021 2 35 53 88
2021 1 32 39 71
2020 12 21 17 38
2020 11 26 23 49
2020 10 32 26 58
2020 9 37 22 59
2020 8 111 23 134
2020 7 94 30 124
2020 6 20 25 45
2020 5 27 30 57
2020 4 31 13 44
2020 3 9 13 22
2018 7 0 6 6
2018 6 0 10 10
2018 5 0 9 9
2018 4 0 8 8
2018 3 0 14 14
2018 2 0 5 5
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy