Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
A predictive model of isolated and recurrent falls in functionally independent community-dwelling older adults
Pilar Pérez-Rosa,
, Francisco M. Martínez-Arnaua,b, Rafael M. Orti-Lucasa,c, Francisco J. Tarazona-Santabalbinaa,d
a Nursing Faculty, Universidad Católica de Valencia San Vicente Mártir, Valencia, Spain
b Department of Physiotherapy, Universitat de València, Valencia, Spain
c Department of Preventive Medicine, Hospital Clinico Universitario de Valencia, Valencia, Spain
d Department of Geriatrics, Hospital Universitario de la Ribera, Valencia, Spain
Read
4788
Times
was read the article
2188
Total PDF
2600
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 107 45 152
2025 9 60 33 93
2025 8 38 41 79
2025 7 51 42 93
2025 6 35 26 61
2025 5 51 23 74
2025 4 45 31 76
2025 3 38 22 60
2025 2 33 34 67
2025 1 33 37 70
2024 12 32 29 61
2024 11 35 33 68
2024 10 32 29 61
2024 9 46 18 64
2024 8 37 20 57
2024 7 47 28 75
2024 6 42 22 64
2024 5 28 34 62
2024 4 23 24 47
2024 3 19 20 39
2024 2 32 24 56
2024 1 17 22 39
2023 12 19 18 37
2023 11 24 33 57
2023 10 18 34 52
2023 9 30 39 69
2023 8 23 12 35
2023 7 17 16 33
2023 6 23 16 39
2023 5 44 12 56
2023 4 33 18 51
2023 3 9 4 13
2023 2 12 10 22
2023 1 24 15 39
2022 12 60 26 86
2022 11 29 18 47
2022 10 54 20 74
2022 9 21 46 67
2022 8 21 28 49
2022 7 22 41 63
2022 6 17 37 54
2022 5 13 24 37
2022 4 22 41 63
2022 3 39 39 78
2022 2 20 25 45
2022 1 25 24 49
2021 12 38 33 71
2021 11 41 36 77
2021 10 39 40 79
2021 9 27 23 50
2021 8 27 40 67
2021 7 39 36 75
2021 6 48 56 104
2021 5 47 67 114
2021 4 90 80 170
2021 3 30 38 68
2021 2 27 27 54
2021 1 29 38 67
2020 12 43 33 76
2020 11 35 29 64
2020 10 33 29 62
2020 9 29 22 51
2020 8 26 19 45
2020 7 38 23 61
2020 6 21 23 44
2020 5 34 34 68
2020 4 31 16 47
2020 3 18 17 35
2019 1 35 20 55
2018 12 36 28 64
2018 11 52 37 89
2018 10 59 35 94
2018 9 94 25 119
2018 8 34 39 73
2018 7 0 7 7
2018 6 0 5 5
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy