Corresponding author at: Department of Physical Therapy, Federal, University of São Carlos, km 235, Washington Luiz Highway, ZIP code: 13565-905, Box: 676, São Carlos, São Paulo, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 6 | 21 | 16 | 37 |
| 2026 5 | 130 | 60 | 190 |
| 2026 4 | 184 | 53 | 237 |
| 2026 3 | 113 | 64 | 177 |
| 2026 2 | 162 | 66 | 228 |
| 2026 1 | 200 | 80 | 280 |
| 2025 12 | 229 | 111 | 340 |
| 2025 11 | 350 | 346 | 696 |
| 2025 10 | 344 | 169 | 513 |
| 2025 9 | 174 | 27 | 201 |

