Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Brazilian versions of the Measure of Processes of Care-20 and Measure of Processes of Care-Service Providers: translation, cross-cultural adaptation and reliability
Ana Amélia Moraes Antunesa, Sheyla Rossana Cavalcanti Furtadob, Lívia de Castro Magalhãesc, Renata Noce Kirkwoodd, Daniela Virginia Vazb,
Corresponding author
danielavvaz@ufmg.br

Corresponding author at: Departamento de Fisioterapia, Universidade Federal de Minas Gerais, Avenida Antônio Carlos, 6627, Campus Pampulha, CEP: 31270-901, Belo Horizonte, MG, Brazil.
a Rehabilitation Sciences Graduate Program, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
b Physical Therapy Department, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
c Occupational Therapy Department, Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brazil
d Faculdade Ciências Médicas de Minas Gerais (FCM-MG), Belo Horizonte, Brazil
Read
9164
Times
was read the article
3398
Total PDF
5766
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 244 38 282
2025 10 227 57 284
2025 9 144 40 184
2025 8 107 33 140
2025 7 96 56 152
2025 6 88 43 131
2025 5 115 29 144
2025 4 122 40 162
2025 3 105 28 133
2025 2 115 35 150
2025 1 101 39 140
2024 12 74 45 119
2024 11 76 37 113
2024 10 76 50 126
2024 9 82 54 136
2024 8 102 82 184
2024 7 90 136 226
2024 6 59 71 130
2024 5 72 43 115
2024 4 62 21 83
2024 3 40 23 63
2024 2 63 47 110
2024 1 45 33 78
2023 12 38 34 72
2023 11 72 45 117
2023 10 47 36 83
2023 9 55 46 101
2023 8 48 15 63
2023 7 79 24 103
2023 6 90 38 128
2023 5 53 30 83
2023 4 54 36 90
2023 3 7 8 15
2023 2 19 14 33
2023 1 45 24 69
2022 12 41 26 67
2022 11 47 26 73
2022 10 43 30 73
2022 9 45 32 77
2022 8 52 35 87
2022 7 50 47 97
2022 6 50 45 95
2022 5 41 36 77
2022 4 37 46 83
2022 3 56 59 115
2022 2 38 34 72
2022 1 29 20 49
2021 12 40 35 75
2021 11 53 61 114
2021 10 37 54 91
2021 9 37 38 75
2021 8 38 42 80
2021 7 66 68 134
2021 6 91 70 161
2021 5 72 89 161
2021 4 123 124 247
2021 3 78 61 139
2021 2 77 40 117
2021 1 65 36 101
2020 12 63 27 90
2020 11 76 40 116
2020 10 54 33 87
2020 9 66 54 120
2020 8 139 36 175
2020 7 136 51 187
2020 6 91 42 133
2020 5 118 73 191
2020 4 119 61 180
2020 3 89 43 132
2020 2 57 42 99
2020 1 59 34 93
2019 12 39 41 80
2019 11 57 31 88
2019 10 60 31 91
2019 9 66 26 92
2019 8 67 30 97
2019 7 30 17 47
2019 6 68 41 109
2019 5 40 15 55
2019 4 31 30 61
2019 3 23 16 39
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy