Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Post-stroke shoulder pain subtypes classifying criteria: towards a more specific assessment and improved physical therapeutic care
Manuel Torres-Paradaa,b,
Corresponding author
manueltorresparada@gmail.com

Corresponding author at: Department of Physiotherapy, Medicine and Biomedical Sciences, Faculty of Physical Therapy, Campus de Oza, A Coruña 15006, Spain.
, Jamile Vivasa, Vanesa Balboa-Barreirob, José Marey-Lópezc
a Department of Physiotherapy, Medicine and Biomedical Sciences, Faculty of Physical Therapy, Universidade da Coruña, A Coruña, Spain
b Instituto de Investigación Biomédica de A Coruña (INIBIC), Complexo Hospitalario Universitario de A Coruña (CHUAC), SERGAS, Universidade da Coruña, A Coruña, Spain
c Complexo Hospitalario Universitario de A Coruña (CHUAC), SERGAS, Department of Neurology, A Coruña, Spain
Read
7056
Times
was read the article
2724
Total PDF
4332
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 206 48 254
2025 10 190 70 260
2025 9 110 41 151
2025 8 68 34 102
2025 7 90 42 132
2025 6 61 35 96
2025 5 74 28 102
2025 4 59 29 88
2025 3 64 42 106
2025 2 64 42 106
2025 1 49 85 134
2024 12 51 41 92
2024 11 51 40 91
2024 10 35 37 72
2024 9 74 25 99
2024 8 89 30 119
2024 7 76 37 113
2024 6 43 27 70
2024 5 42 39 81
2024 4 24 26 50
2024 3 35 16 51
2024 2 26 35 61
2024 1 22 15 37
2023 12 21 25 46
2023 11 33 39 72
2023 10 21 39 60
2023 9 51 38 89
2023 8 59 13 72
2023 7 34 23 57
2023 6 28 23 51
2023 5 27 18 45
2023 4 20 20 40
2023 3 5 3 8
2023 2 13 11 24
2023 1 27 28 55
2022 12 27 22 49
2022 11 25 16 41
2022 10 31 22 53
2022 9 23 47 70
2022 8 24 23 47
2022 7 29 43 72
2022 6 26 35 61
2022 5 24 24 48
2022 4 27 31 58
2022 3 31 55 86
2022 2 25 20 45
2022 1 17 19 36
2021 12 20 27 47
2021 11 39 26 65
2021 10 27 52 79
2021 9 19 21 40
2021 8 30 33 63
2021 7 47 58 105
2021 6 49 70 119
2021 5 54 74 128
2021 4 101 73 174
2021 3 40 44 84
2021 2 44 34 78
2021 1 45 34 79
2020 12 47 19 66
2020 11 39 25 64
2020 10 32 25 57
2020 9 54 35 89
2020 8 180 29 209
2020 7 85 40 125
2020 6 57 31 88
2020 5 124 56 180
2020 4 122 56 178
2020 3 93 35 128
2020 2 69 32 101
2020 1 49 19 68
2019 12 59 29 88
2019 11 40 12 52
2019 10 137 22 159
2019 9 39 28 67
2019 8 68 26 94
2019 7 42 17 59
2019 6 92 48 140
2019 5 65 38 103
2019 4 48 45 93
2019 3 25 10 35
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy