Correspondence author at. Pampulha, School of Physical Education, Physical Therapy and Occupational Therapy, Department of Physical Therapy, Universidade Federal de Minas Gerais, Avenida Antônio Carlos, 6627, 31270901.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 7 | 116 | 14 | 130 |
| 2026 6 | 84 | 58 | 142 |
| 2026 5 | 95 | 66 | 161 |
| 2026 4 | 191 | 61 | 252 |
| 2026 3 | 119 | 78 | 197 |
| 2026 2 | 153 | 81 | 234 |
| 2026 1 | 172 | 129 | 301 |
| 2025 12 | 86 | 141 | 227 |
| 2025 11 | 176 | 182 | 358 |
| 2025 10 | 200 | 97 | 297 |
| 2025 9 | 246 | 75 | 321 |
| 2025 8 | 111 | 28 | 139 |

