Corresponding author at: Departament of Physical Therapy, Universidade Federal da Paraíba (UFPB), Campus I - Bloco Arnaldo Tavares, Cidade Universitária, CEP: 58051-900; João Pessoa, PB, Brazil
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 8 | 7 | 15 |
| 2025 11 | 512 | 179 | 691 |
| 2025 10 | 340 | 116 | 456 |
| 2025 9 | 493 | 68 | 561 |
| 2025 8 | 257 | 79 | 336 |
| 2025 7 | 179 | 55 | 234 |
| 2025 6 | 202 | 31 | 233 |
| 2025 5 | 208 | 55 | 263 |
| 2025 4 | 146 | 88 | 234 |

