Corresponding author at: Centre for Health, Activity and Rehabilitation Research, School of Physiotherapy, 325 Great King Street, University of Otago, New Zealand and Curtin School of Allied Health, Faculty of Health Sciences, Curtin University, Perth, WA, Australia.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 5 | 1 | 6 |
| 2025 11 | 185 | 69 | 254 |
| 2025 10 | 193 | 56 | 249 |
| 2025 9 | 163 | 44 | 207 |
| 2025 8 | 101 | 58 | 159 |
| 2025 7 | 112 | 44 | 156 |
| 2025 6 | 91 | 24 | 115 |
| 2025 5 | 132 | 32 | 164 |
| 2025 4 | 104 | 47 | 151 |
| 2025 3 | 116 | 26 | 142 |
| 2025 2 | 97 | 39 | 136 |
| 2025 1 | 87 | 38 | 125 |
| 2024 12 | 83 | 51 | 134 |
| 2024 11 | 118 | 34 | 152 |
| 2024 10 | 106 | 43 | 149 |
| 2024 9 | 178 | 41 | 219 |
| 2024 8 | 150 | 44 | 194 |
| 2024 7 | 233 | 62 | 295 |
| 2024 6 | 122 | 53 | 175 |

