Corresponding author at: Universidade Cidade de São Paulo, Rua Cesário Galeno,448, CEP03071-000, São Paulo, SP, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 4 | 0 | 4 |
| 2025 11 | 103 | 56 | 159 |
| 2025 10 | 124 | 55 | 179 |
| 2025 9 | 83 | 32 | 115 |
| 2025 8 | 55 | 40 | 95 |
| 2025 7 | 72 | 45 | 117 |
| 2025 6 | 81 | 24 | 105 |
| 2025 5 | 93 | 27 | 120 |
| 2025 4 | 75 | 26 | 101 |
| 2025 3 | 86 | 29 | 115 |
| 2025 2 | 78 | 26 | 104 |
| 2025 1 | 68 | 49 | 117 |
| 2024 12 | 69 | 45 | 114 |
| 2024 11 | 65 | 36 | 101 |
| 2024 10 | 61 | 45 | 106 |
| 2024 9 | 96 | 28 | 124 |
| 2024 8 | 83 | 30 | 113 |
| 2024 7 | 104 | 38 | 142 |
| 2024 6 | 84 | 32 | 116 |
| 2024 5 | 55 | 58 | 113 |

