Corresponding author at: Departamento de Fisioterapia, Universidade Federal de Minas Gerais. Avenida Antônio Carlos, 6627, Campus Pampulha, CEP: 31270-901 Belo Horizonte, MG, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 100 | 26 | 126 |
| 2025 10 | 216 | 72 | 288 |
| 2025 9 | 185 | 55 | 240 |
| 2025 8 | 469 | 47 | 516 |
| 2025 7 | 106 | 76 | 182 |
| 2025 6 | 146 | 55 | 201 |
| 2025 5 | 174 | 58 | 232 |
| 2025 4 | 127 | 50 | 177 |
| 2025 3 | 214 | 58 | 272 |
| 2025 2 | 127 | 45 | 172 |
| 2025 1 | 107 | 38 | 145 |
| 2024 12 | 101 | 51 | 152 |
| 2024 11 | 86 | 35 | 121 |
| 2024 10 | 92 | 54 | 146 |
| 2024 9 | 117 | 40 | 157 |
| 2024 8 | 113 | 65 | 178 |
| 2024 7 | 135 | 46 | 181 |
| 2024 6 | 147 | 65 | 212 |
| 2024 5 | 182 | 88 | 270 |
| 2024 4 | 98 | 42 | 140 |
| 2024 3 | 114 | 63 | 177 |
| 2024 2 | 76 | 51 | 127 |
| 2024 1 | 98 | 64 | 162 |
| 2023 12 | 124 | 61 | 185 |
| 2023 11 | 245 | 164 | 409 |
| 2023 10 | 668 | 415 | 1083 |

