Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Physical activity and inactivity among different body composition phenotypes in individuals with moderate to very severe chronic obstructive pulmonary disease
Lorena P. Schneidera,1, Larissa G. Sartoria,1, Felipe V.C. Machadob,c,d, Daniele Dala Polaa, Diery Fernandes Rugilaa,e, Raquel P. Hirataa, Mariana P. Bertochea, Carlos A. Camilloa,e, Nidia A. Hernandesa, Karina C. Furlanettoa,e, Fabio Pittaa,
a Department of Physical Therapy, Laboratory of Research in Respiratory Physical Therapy (LFIP), Universidade Estadual de Londrina (UEL), Londrina, PR, Brazil
b Department of Research and Education, CIRO+, Center of Expertise for Chronic Organ Failure, Horn, Netherlands
c NUTRIM School of Nutrition and Translational Research in Metabolism, Maastricht University Medical Center, Maastricht, Netherlands
d Department of Respiratory Medicine, Maastricht University Medical Centre (MUMC+), Maastricht, Netherlands
e Research Centre in Health Sciences, University Pitágoras UNOPAR, Londrina, PR, Brazil
Read
6066
Times
was read the article
2221
Total PDF
3845
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 82 16 98
2025 10 138 47 185
2025 9 141 35 176
2025 8 124 42 166
2025 7 123 41 164
2025 6 72 23 95
2025 5 110 27 137
2025 4 88 21 109
2025 3 98 31 129
2025 2 70 20 90
2025 1 64 35 99
2024 12 61 38 99
2024 11 64 29 93
2024 10 79 40 119
2024 9 65 36 101
2024 8 61 34 95
2024 7 59 28 87
2024 6 47 19 66
2024 5 42 27 69
2024 4 33 16 49
2024 3 32 22 54
2024 2 34 29 63
2024 1 33 28 61
2023 12 21 18 39
2023 11 48 47 95
2023 10 22 46 68
2023 9 29 37 66
2023 8 21 15 36
2023 7 22 15 37
2023 6 27 20 47
2023 5 47 14 61
2023 4 31 16 47
2023 3 7 11 18
2023 2 18 8 26
2023 1 19 19 38
2022 12 60 26 86
2022 11 41 17 58
2022 10 56 33 89
2022 9 29 40 69
2022 8 30 35 65
2022 7 29 41 70
2022 6 40 44 84
2022 5 38 56 94
2022 4 33 37 70
2022 3 39 53 92
2022 2 35 22 57
2022 1 34 21 55
2021 12 37 26 63
2021 11 40 40 80
2021 10 49 58 107
2021 9 33 34 67
2021 8 48 52 100
2021 7 104 79 183
2021 6 137 109 246
2021 5 105 84 189
2021 4 113 97 210
2021 3 50 39 89
2021 2 49 28 77
2021 1 43 28 71
2020 12 41 28 69
2020 11 49 30 79
2020 10 39 24 63
2020 9 70 35 105
2020 8 341 55 396
2020 7 1 0 1
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy