Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
An observational study of self-reported sedentary behaviour in people with chronic obstructive pulmonary disease and bronchiectasis
Zoe J. McKeougha,
Corresponding author
zoe.mckeough@sydney.edu.au

Corresponding author at: Discipline of Physiotherapy, Faculty of Health Sciences, University of Sydney, 75 East Street, Lidcombe, NSW 2141, Australia.
, Sarah L. Largea, Lissa M. Spencerb, Sonia W.M. Chenga, Renae J. McNamarac,d
a Discipline of Physiotherapy, Faculty of Health Sciences, University of Sydney, Sydney, NSW, Australia
b Pulmonary Rehabilitation Clinic, Royal Prince Alfred Hospital, Camperdown, NSW, Australia
c Pulmonary Rehabilitation Clinic, Prince of Wales Hospital, Randwick, NSW, Australia
d Woolcock Emphysema Centre, Woolcock Institute of Medical Research, The University of Sydney, Sydney, NSW, Australia
Read
6555
Times
was read the article
2638
Total PDF
3917
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 2 1 3
2025 11 103 69 172
2025 10 131 71 202
2025 9 129 36 165
2025 8 137 42 179
2025 7 81 40 121
2025 6 76 39 115
2025 5 76 23 99
2025 4 76 39 115
2025 3 91 29 120
2025 2 63 28 91
2025 1 60 39 99
2024 12 49 39 88
2024 11 61 25 86
2024 10 57 35 92
2024 9 60 30 90
2024 8 65 26 91
2024 7 80 48 128
2024 6 39 24 63
2024 5 51 32 83
2024 4 33 20 53
2024 3 34 17 51
2024 2 31 33 64
2024 1 28 23 51
2023 12 25 30 55
2023 11 45 55 100
2023 10 24 44 68
2023 9 38 39 77
2023 8 18 9 27
2023 7 22 16 38
2023 6 34 27 61
2023 5 26 25 51
2023 4 29 30 59
2023 3 9 6 15
2023 2 10 16 26
2023 1 30 13 43
2022 12 31 22 53
2022 11 32 28 60
2022 10 42 30 72
2022 9 25 43 68
2022 8 26 24 50
2022 7 34 43 77
2022 6 28 44 72
2022 5 23 27 50
2022 4 28 35 63
2022 3 32 42 74
2022 2 20 23 43
2022 1 17 17 34
2021 12 26 31 57
2021 11 31 32 63
2021 10 31 43 74
2021 9 28 34 62
2021 8 18 47 65
2021 7 44 58 102
2021 6 46 76 122
2021 5 43 71 114
2021 4 112 90 202
2021 3 30 41 71
2021 2 38 33 71
2021 1 40 34 74
2020 12 154 49 203
2020 11 144 78 222
2020 10 97 60 157
2020 9 61 38 99
2020 8 162 34 196
2020 7 104 35 139
2020 6 31 24 55
2020 5 47 24 71
2020 4 28 16 44
2020 3 62 28 90
2020 2 43 19 62
2020 1 35 10 45
2019 12 32 16 48
2019 11 22 12 34
2019 10 21 16 37
2019 9 24 12 36
2019 8 27 15 42
2019 7 29 20 49
2019 6 46 46 92
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy