Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
EMG breakthrough during cortical silent period in congenital hemiparesis: a descriptive case series
Maíra C. Lixandrãoa,b, James W. Stinearc, Tonya Richa, Chao-Ying Chena, Tim Feymad, Gregg D. Meekinse, Bernadette T. Gillicka,
a Division of Rehabilitation Science, Medical School, University of Minnesota, Minneapolis, MN, United States
b Department of Physical Therapy, Universidade Federal de São Carlos (UFSCar), São Carlos, SP, Brazil
c New Zealand Movement Neuroscience Laboratory, Department of Exercise Sciences, Centre for Brain Research, The University of Auckland, Auckland, New Zealand
d Gillette Children's Specialty Healthcare, St. Paul, MN, United States
e Department of Neurology, Medical School, University of Minnesota, Minneapolis, MN, United States
Read
6386
Times
was read the article
2471
Total PDF
3915
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 117 57 174
2025 9 113 38 151
2025 8 76 40 116
2025 7 78 47 125
2025 6 70 34 104
2025 5 74 29 103
2025 4 56 33 89
2025 3 60 37 97
2025 2 49 27 76
2025 1 56 38 94
2024 12 48 40 88
2024 11 63 30 93
2024 10 36 42 78
2024 9 94 46 140
2024 8 75 31 106
2024 7 81 40 121
2024 6 42 25 67
2024 5 39 40 79
2024 4 25 18 43
2024 3 54 12 66
2024 2 36 32 68
2024 1 52 21 73
2023 12 55 28 83
2023 11 68 52 120
2023 10 38 41 79
2023 9 35 40 75
2023 8 23 8 31
2023 7 20 15 35
2023 6 22 18 40
2023 5 33 15 48
2023 4 19 15 34
2023 3 5 8 13
2023 2 16 17 33
2023 1 33 19 52
2022 12 41 22 63
2022 11 31 18 49
2022 10 40 34 74
2022 9 25 32 57
2022 8 18 27 45
2022 7 28 40 68
2022 6 30 24 54
2022 5 37 33 70
2022 4 32 34 66
2022 3 42 36 78
2022 2 45 18 63
2022 1 76 20 96
2021 12 32 35 67
2021 11 33 36 69
2021 10 27 32 59
2021 9 37 19 56
2021 8 39 35 74
2021 7 47 47 94
2021 6 50 61 111
2021 5 52 69 121
2021 4 99 98 197
2021 3 35 30 65
2021 2 41 33 74
2021 1 41 27 68
2020 12 52 18 70
2020 11 51 23 74
2020 10 35 30 65
2020 9 85 35 120
2020 8 120 26 146
2020 7 99 37 136
2020 6 37 34 71
2020 5 55 54 109
2020 4 52 26 78
2020 3 23 8 31
2020 1 42 18 60
2019 12 38 19 57
2019 11 70 13 83
2019 10 58 20 78
2019 9 38 20 58
2019 8 58 19 77
2019 7 43 19 62
2019 6 43 32 75
2019 5 31 11 42
2019 4 42 29 71
2019 3 20 15 35
2019 2 20 13 33
2019 1 24 16 40
2018 12 33 35 68
2018 11 7 8 15
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy