Suggestions
Idioma
Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Physical therapists’ perceptions and experiences about barriers and facilitators of therapeutic patient-centred relationships during outpatient rehabilitation: a qualitative study
Jaume Morera-Balaguera, José Martín Botella-Ricoa, Mari Carmen Martínez-Gonzáleza, Francesc Medina-Mirapeixb, Óscar Rodríguez-Nogueirac,
Corresponding author
orodn@unileon.es

Corresponding author at: University of León, Health Sciences School, Nursing and Physical Therapy Department, Av. Astorga s/n Campus Ponferrada, 24402 Ponferrada León, Spain.
a Department of Physical Therapy, Universidad CEU Cardenal Herrera, Plaza Reyes Católicos, Spain
b Department of Physical Therapy, Regional Campus of International Excellence “Campus Mare Nostrum,” University of Murcia, Murcia, Spain
c Nursing and Physical Therapy Department, Health Sciences School, Universidad de León, Ponferrada León, Spain
Read
6687
Times
was read the article
2646
Total PDF
4041
Total HTML
Article information
ISSN: 14133555
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 90 53 143
2025 12 136 92 228
2025 11 140 87 227
2025 10 163 96 259
2025 9 114 46 160
2025 8 65 49 114
2025 7 62 46 108
2025 6 68 31 99
2025 5 92 31 123
2025 4 67 29 96
2025 3 72 35 107
2025 2 50 33 83
2025 1 46 32 78
2024 12 48 33 81
2024 11 48 33 81
2024 10 58 41 99
2024 9 58 29 87
2024 8 79 36 115
2024 7 72 34 106
2024 6 42 28 70
2024 5 51 53 104
2024 4 35 20 55
2024 3 38 19 57
2024 2 35 32 67
2024 1 19 17 36
2023 12 31 26 57
2023 11 59 51 110
2023 10 39 38 77
2023 9 57 35 92
2023 8 76 14 90
2023 7 44 20 64
2023 6 38 20 58
2023 5 56 22 78
2023 4 55 23 78
2023 3 5 7 12
2023 2 31 11 42
2023 1 44 25 69
2022 12 70 28 98
2022 11 38 21 59
2022 10 73 33 106
2022 9 36 37 73
2022 8 32 27 59
2022 7 49 42 91
2022 6 40 39 79
2022 5 44 27 71
2022 4 33 36 69
2022 3 53 49 102
2022 2 39 22 61
2022 1 56 23 79
2021 12 47 26 73
2021 11 51 33 84
2021 10 40 49 89
2021 9 28 35 63
2021 8 58 49 107
2021 7 82 59 141
2021 6 96 79 175
2021 5 46 67 113
2021 4 63 78 141
2021 3 63 30 93
2021 2 34 26 60
2021 1 33 29 62
2020 12 33 24 57
2020 11 43 21 64
2020 10 43 27 70
2020 9 46 38 84
2020 8 113 26 139
2020 7 35 29 64
2020 6 21 17 38
2020 5 32 22 54
2020 4 36 12 48
2020 3 14 15 29
2018 11 22 16 38
2018 10 35 28 63
2018 9 43 34 77
2018 8 38 27 65
2018 7 0 9 9
2018 6 0 12 12
2018 5 0 15 15
2018 4 0 3 3
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy