was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 119 | 57 | 176 |
| 2025 10 | 469 | 400 | 869 |
| 2025 9 | 565 | 385 | 950 |
| 2025 8 | 435 | 187 | 622 |
| 2025 7 | 327 | 136 | 463 |
| 2025 6 | 352 | 85 | 437 |
| 2025 5 | 491 | 117 | 608 |
| 2025 4 | 269 | 77 | 346 |
| 2025 3 | 276 | 105 | 381 |
| 2025 2 | 268 | 65 | 333 |
| 2025 1 | 200 | 89 | 289 |
| 2024 12 | 249 | 70 | 319 |
| 2024 11 | 195 | 67 | 262 |
| 2024 10 | 167 | 70 | 237 |
| 2024 9 | 219 | 71 | 290 |
| 2024 8 | 152 | 58 | 210 |
| 2024 7 | 217 | 85 | 302 |
| 2024 6 | 159 | 79 | 238 |
| 2024 5 | 157 | 71 | 228 |
| 2024 4 | 129 | 35 | 164 |
| 2024 3 | 148 | 33 | 181 |
| 2024 2 | 122 | 52 | 174 |
| 2024 1 | 195 | 47 | 242 |
| 2023 12 | 149 | 39 | 188 |
| 2023 11 | 181 | 77 | 258 |
| 2023 10 | 167 | 84 | 251 |
| 2023 9 | 155 | 73 | 228 |
| 2023 8 | 152 | 24 | 176 |
| 2023 7 | 143 | 23 | 166 |
| 2023 6 | 130 | 36 | 166 |
| 2023 5 | 132 | 29 | 161 |
| 2023 4 | 98 | 42 | 140 |
| 2023 3 | 19 | 8 | 27 |
| 2023 2 | 68 | 18 | 86 |
| 2023 1 | 102 | 33 | 135 |
| 2022 12 | 129 | 35 | 164 |
| 2022 11 | 124 | 38 | 162 |
| 2022 10 | 119 | 39 | 158 |
| 2022 9 | 111 | 52 | 163 |
| 2022 8 | 95 | 29 | 124 |
| 2022 7 | 97 | 46 | 143 |
| 2022 6 | 64 | 45 | 109 |
| 2022 5 | 91 | 35 | 126 |
| 2022 4 | 88 | 40 | 128 |
| 2022 3 | 109 | 51 | 160 |
| 2022 2 | 117 | 40 | 157 |
| 2022 1 | 147 | 29 | 176 |
| 2021 12 | 137 | 38 | 175 |
| 2021 11 | 146 | 52 | 198 |
| 2021 10 | 155 | 55 | 210 |
| 2021 9 | 166 | 31 | 197 |
| 2021 8 | 183 | 73 | 256 |
| 2021 7 | 108 | 74 | 182 |
| 2021 6 | 157 | 76 | 233 |
| 2021 5 | 165 | 100 | 265 |
| 2021 4 | 101 | 91 | 192 |
| 2021 3 | 70 | 40 | 110 |
| 2021 2 | 63 | 40 | 103 |
| 2021 1 | 53 | 39 | 92 |
| 2020 12 | 37 | 38 | 75 |
| 2020 11 | 52 | 30 | 82 |
| 2020 10 | 34 | 29 | 63 |
| 2020 9 | 50 | 41 | 91 |
| 2020 8 | 158 | 33 | 191 |
| 2020 7 | 121 | 34 | 155 |
| 2020 6 | 31 | 30 | 61 |
| 2020 5 | 28 | 27 | 55 |
| 2020 4 | 33 | 20 | 53 |
| 2020 3 | 16 | 18 | 34 |
| 2018 6 | 0 | 1 | 1 |
| 2018 1 | 1 | 1 | 2 |
| 2017 12 | 0 | 1 | 1 |
| 2017 11 | 0 | 8 | 8 |

