Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Identification of intervention categories for aquatic physical therapy in pediatrics using the International Classification of Functioning, Disability and Health-Children and Youth: a global expert survey
Javier Güeita-Rodrígueza,
Corresponding author
javier.gueita@urjc.es

Corresponding author at: Department of Physical Therapy, Occupational Therapy, Rehabilitation and Physical Medicine, Rey Juan Carlos University, Avda. Atenas s/n Alcorcón, Madrid 28922, Spain.
, Francisco García-Murob, Beatriz Cano-Díezb, Ángel L. Rodríguez-Fernándezb, Johan Lambeckc, Domingo Palacios-Ceñaa
a Department of Physical Therapy, Occupational Therapy, Rehabilitation and Physical Medicine, Rey Juan Carlos University, Alcorcón, Madrid, Spain
b Department of Nursing and Physical Therapy, School of Medicine, CEU-San Pablo University, Madrid, Spain
c Department of Kinesiology and Rehabilitation Sciences, KU Leuven, Leuven, Belgium
Read
4558
Times
was read the article
2152
Total PDF
2406
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 98 52 150
2025 10 128 62 190
2025 9 98 57 155
2025 8 56 51 107
2025 7 55 48 103
2025 6 60 33 93
2025 5 59 29 88
2025 4 58 35 93
2025 3 51 25 76
2025 2 40 20 60
2025 1 32 37 69
2024 12 36 36 72
2024 11 29 32 61
2024 10 45 38 83
2024 9 33 35 68
2024 8 41 32 73
2024 7 42 30 72
2024 6 40 27 67
2024 5 34 33 67
2024 4 24 16 40
2024 3 34 16 50
2024 2 31 20 51
2024 1 29 27 56
2023 12 16 16 32
2023 11 33 36 69
2023 10 24 39 63
2023 9 23 36 59
2023 8 21 20 41
2023 7 29 18 47
2023 6 30 24 54
2023 5 38 17 55
2023 4 33 15 48
2023 3 14 5 19
2023 2 18 9 27
2023 1 32 19 51
2022 12 44 22 66
2022 11 43 17 60
2022 10 32 31 63
2022 9 27 38 65
2022 8 28 26 54
2022 7 35 42 77
2022 6 25 37 62
2022 5 19 29 48
2022 4 68 40 108
2022 3 49 42 91
2022 2 33 27 60
2022 1 12 14 26
2021 12 21 30 51
2021 11 21 27 48
2021 10 20 34 54
2021 9 12 24 36
2021 8 19 32 51
2021 7 36 54 90
2021 6 40 63 103
2021 5 28 81 109
2021 4 66 100 166
2021 3 19 35 54
2021 2 20 26 46
2021 1 24 40 64
2020 12 18 16 34
2020 11 18 19 37
2020 10 26 30 56
2020 9 29 27 56
2020 8 24 15 39
2020 7 14 19 33
2020 6 15 18 33
2020 5 25 28 53
2020 4 21 9 30
2020 3 10 13 23
2018 1 0 1 1
2017 12 0 1 1
2017 8 1 0 1
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy