Journal Information

Statistics

Follow this link to access the full text of the article

Original research
Hip, knee, and ankle kinematics during activities of daily living: a cross-sectional study
Kashitaro Hyodoa,b,
Corresponding author
hyodo@mejiro.ac.jp

Corresponding author at: Department of Physical Therapy, Mejiro University, 320 Ukiya, Iwatuki, Saitama 339-8501, Japan.
, Tadashi Masudac, Junya Aizawad, Tetsuya Jinnoe, Sadao Moritaf
a Department of Physical Therapy, Mejiro University, Saitama, Japan
b Graduate School of Medical and Dental Science, Tokyo Medical and Dental University, Tokyo, Japan
c Faculty of Symbiotic Systems Science, Fukushima University, Fukushima, Japan
d Athletic Rehabilitation Section, Sports Medicine Clinical Center, Medical Hospital of Tokyo Medical and Dental University, Tokyo, Japan
e Department of Orthopedic Surgery, Tokyo Medical and Dental University, Tokyo, Japan
f Department of Rehabilitation Medicine, Tokyo Medical and Dental University, Tokyo, Japan
Read
4530
Times
was read the article
2085
Total PDF
2445
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 99 30 129
2025 10 149 49 198
2025 9 108 34 142
2025 8 65 38 103
2025 7 65 38 103
2025 6 66 26 92
2025 5 59 24 83
2025 4 58 29 87
2025 3 52 22 74
2025 2 57 31 88
2025 1 42 45 87
2024 12 43 32 75
2024 11 33 30 63
2024 10 27 28 55
2024 9 24 19 43
2024 8 31 22 53
2024 7 77 22 99
2024 6 51 26 77
2024 5 85 43 128
2024 4 137 34 171
2024 3 22 18 40
2024 2 21 31 52
2024 1 17 29 46
2023 12 23 21 44
2023 11 28 48 76
2023 10 21 40 61
2023 9 28 35 63
2023 8 14 5 19
2023 7 30 20 50
2023 6 28 25 53
2023 5 29 11 40
2023 4 28 18 46
2023 3 8 7 15
2023 2 8 9 17
2023 1 26 25 51
2022 12 27 34 61
2022 11 36 23 59
2022 10 42 40 82
2022 9 73 40 113
2022 8 20 33 53
2022 7 33 49 82
2022 6 32 34 66
2022 5 23 28 51
2022 4 17 32 49
2022 3 23 42 65
2022 2 17 31 48
2022 1 8 15 23
2021 12 17 25 42
2021 11 19 26 45
2021 10 18 37 55
2021 9 10 21 31
2021 8 15 40 55
2021 7 28 62 90
2021 6 36 74 110
2021 5 28 71 99
2021 4 48 71 119
2021 3 20 34 54
2021 2 18 25 43
2021 1 13 20 33
2020 12 12 15 27
2020 11 18 20 38
2020 10 23 32 55
2020 9 18 40 58
2020 8 14 11 25
2020 7 18 20 38
2020 6 15 22 37
2020 5 20 20 40
2020 4 19 17 36
2020 3 8 16 24
2017 12 0 1 1
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy