Journal Information

Statistics

Follow this link to access the full text of the article

Original research
Measurement properties of the Human Activity Profile questionnaire in hospitalized patients
Daniel C. Souzaa, Fernando Wegnera, Lucíola C.M. Costaa, Luciana D. Chiavegatoa,b, Adriana C. Lunardia,c,
Corresponding author
adriana.lunardi@unicid.edu.br

Corresponding author at: Programa de Mestrado e Doutorado em Fisioterapia, Universidade Cidade de São Paulo, Rua Cesário Galeno, 448/475, CEP: 03071-000, São Paulo, SP, Brazil.
a Programa de Mestrado e Doutorado em Fisioterapia, Universidade Cidade de São Paulo (UNICID), São Paulo, SP, Brazil
b Departamento de Pneumologia, Universidade Federal de São Paulo (UNIFESP), São Paulo, SP, Brazil
c Departamento de Fisioterapia da Faculdade de Medicina, Universidade de São Paulo (USP), São Paulo, SP, Brazil
Read
5056
Times
was read the article
2108
Total PDF
2948
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 84 38 122
2025 10 142 55 197
2025 9 96 39 135
2025 8 53 36 89
2025 7 57 43 100
2025 6 45 22 67
2025 5 71 18 89
2025 4 53 26 79
2025 3 59 18 77
2025 2 42 26 68
2025 1 31 27 58
2024 12 40 29 69
2024 11 26 24 50
2024 10 39 29 68
2024 9 34 26 60
2024 8 44 26 70
2024 7 48 25 73
2024 6 38 29 67
2024 5 49 37 86
2024 4 28 21 49
2024 3 25 16 41
2024 2 21 29 50
2024 1 23 25 48
2023 12 24 26 50
2023 11 30 33 63
2023 10 34 44 78
2023 9 35 33 68
2023 8 30 10 40
2023 7 32 14 46
2023 6 30 17 47
2023 5 32 14 46
2023 4 32 7 39
2023 3 11 6 17
2023 2 18 11 29
2023 1 38 21 59
2022 12 30 17 47
2022 11 48 27 75
2022 10 41 26 67
2022 9 35 42 77
2022 8 27 31 58
2022 7 46 43 89
2022 6 28 44 72
2022 5 30 21 51
2022 4 35 35 70
2022 3 38 43 81
2022 2 45 28 73
2022 1 24 20 44
2021 12 41 34 75
2021 11 45 33 78
2021 10 54 44 98
2021 9 51 30 81
2021 8 40 49 89
2021 7 79 60 139
2021 6 63 61 124
2021 5 48 96 144
2021 4 89 94 183
2021 3 38 33 71
2021 2 44 35 79
2021 1 23 32 55
2020 12 24 16 40
2020 11 34 27 61
2020 10 29 27 56
2020 9 39 27 66
2020 8 120 23 143
2020 7 59 29 88
2020 6 34 22 56
2020 5 31 27 58
2020 4 30 17 47
2020 3 9 14 23
2017 12 0 1 1
2017 6 3 0 3
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy