Journal Information

Statistics

Follow this link to access the full text of the article

Original Research
Continuity of care in hospital rehabilitation services: a qualitative insight from inpatients’ experience
Francesc Medina-Mirapeixa, Silvana L. Oliveira-Sousab,
Corresponding author
sloana@ucam.edu

Corresponding author at: Departamento de Ciencias de la Salud, Fisioterapia, Universidad Católica de Murcia, 30107 Campus de Los Jerónimos, Murcia, Spain.
, Pilar Escolar-Reinaa, Marta Sobral-Ferreirac, M. Carmen Lillo-Navarrod, Sean M. Collinse
a Department of Physical Therapy, University of Murcia, Murcia, Spain
b Department of Health Sciences, Catholic University San Antonio, Murcia, Spain
c Department of Physical Therapy, Monte Tabor – São Rafael Hospital, Salvador, BA, Brazil
d Department of Pathology and Surgery, University Miguel Hernández, Elche, Spain
e Department of Physical Therapy, Plymouth State University, Plymouth, NH, USA
Read
3970
Times
was read the article
1924
Total PDF
2046
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 84 39 123
2025 10 168 61 229
2025 9 98 40 138
2025 8 66 42 108
2025 7 84 41 125
2025 6 62 29 91
2025 5 76 31 107
2025 4 48 35 83
2025 3 55 28 83
2025 2 40 23 63
2025 1 37 31 68
2024 12 23 27 50
2024 11 30 40 70
2024 10 25 28 53
2024 9 23 27 50
2024 8 33 26 59
2024 7 29 36 65
2024 6 30 20 50
2024 5 24 28 52
2024 4 22 20 42
2024 3 20 15 35
2024 2 18 23 41
2024 1 19 26 45
2023 12 14 15 29
2023 11 17 34 51
2023 10 25 32 57
2023 9 23 41 64
2023 8 15 15 30
2023 7 15 16 31
2023 6 23 17 40
2023 5 16 13 29
2023 4 18 9 27
2023 3 5 10 15
2023 2 5 8 13
2023 1 22 18 40
2022 12 21 22 43
2022 11 19 16 35
2022 10 22 29 51
2022 9 28 28 56
2022 8 17 38 55
2022 7 23 43 66
2022 6 14 29 43
2022 5 16 24 40
2022 4 20 32 52
2022 3 27 35 62
2022 2 16 24 40
2022 1 14 21 35
2021 12 14 29 43
2021 11 17 23 40
2021 10 17 40 57
2021 9 13 22 35
2021 8 16 30 46
2021 7 27 34 61
2021 6 30 55 85
2021 5 40 69 109
2021 4 74 66 140
2021 3 21 26 47
2021 2 18 30 48
2021 1 16 22 38
2020 12 12 14 26
2020 11 26 22 48
2020 10 32 25 57
2020 9 21 22 43
2020 8 19 14 33
2020 7 16 26 42
2020 6 19 22 41
2020 5 21 20 41
2020 4 22 14 36
2020 3 6 14 20
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy