Journal Information

Statistics

Follow this link to access the full text of the article

Masterclass
Core outcome sets for research and clinical practice
Alessandro Chiarottoa,b,
Corresponding author
a.chiarotto@vu.nl

Corresponding author at: Department of Health Sciences, Faculty of Earth and Life Sciences, EMGO+Institute for Health and Care Research, Vrije Universiteit Amsterdam, de Boelelaan 1085, Room U-601, 1081 HV Amsterdam, Netherlands.
, Raymond W. Osteloa,b, Dennis C. Turkc, Rachelle Buchbinderd,e, Maarten Boersa,f
a Department of Health Sciences, Faculty of Earth and Life Sciences, EMGO+ Institute for Health and Care Research, Vrije Universiteit, Amsterdam, Netherlands
b Department of Epidemiology and Biostatistics, EMGO+ Institute for Health and Care Research, VU Medical Center, Amsterdam, Netherlands
c Department of Anesthesiology and Pain Medicine, Center for Pain Research in Impact, Measurement and Effectiveness, University of Washington, Seattle, USA
d Monash Department of Clinical Epidemiology, Cabrini Institute, Melbourne, Australia
e Department of Epidemiology and Preventive Medicine, School of Public Health and Preventive Medicine, Monash University, Melbourne, Australia
f Amsterdam Rheumatology and Immunology Center, VU Medical Center, Amsterdam, Netherlands
Read
5234
Times
was read the article
1928
Total PDF
3306
Total HTML
Share statistics
Article information
ISSN: 14133555
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 229 30 259
2025 10 287 48 335
2025 9 255 33 288
2025 8 137 39 176
2025 7 90 39 129
2025 6 80 20 100
2025 5 106 31 137
2025 4 84 21 105
2025 3 66 29 95
2025 2 63 38 101
2025 1 40 40 80
2024 12 41 42 83
2024 11 42 38 80
2024 10 60 32 92
2024 9 47 17 64
2024 8 56 32 88
2024 7 55 25 80
2024 6 39 24 63
2024 5 45 37 82
2024 4 47 18 65
2024 3 45 18 63
2024 2 40 22 62
2024 1 21 21 42
2023 12 25 20 45
2023 11 41 37 78
2023 10 25 38 63
2023 9 39 49 88
2023 8 11 5 16
2023 7 30 13 43
2023 6 34 23 57
2023 5 31 14 45
2023 4 24 15 39
2023 3 3 7 10
2023 2 15 11 26
2023 1 39 27 66
2022 12 54 28 82
2022 11 43 31 74
2022 10 54 29 83
2022 9 47 31 78
2022 8 40 34 74
2022 7 41 39 80
2022 6 45 39 84
2022 5 37 28 65
2022 4 37 29 66
2022 3 24 35 59
2022 2 47 29 76
2022 1 52 18 70
2021 12 36 30 66
2021 11 19 25 44
2021 10 36 40 76
2021 9 23 23 46
2021 8 27 36 63
2021 7 27 41 68
2021 6 29 54 83
2021 5 26 49 75
2021 4 53 57 110
2021 3 17 29 46
2021 2 25 26 51
2021 1 16 20 36
2020 12 20 21 41
2020 11 20 17 37
2020 10 15 25 40
2020 9 17 21 38
2020 8 11 16 27
2020 7 18 16 34
2020 6 10 17 27
2020 5 18 14 32
2020 4 19 18 37
2020 3 9 9 18
2017 11 1 0 1
2017 5 0 1 1
2017 4 1 0 1
Show all

Follow this link to access the full text of the article

Idiomas
Brazilian Journal of Physical Therapy