Corresponding author at: Universidade Federal de Ciências da Saúde de Porto Alegre, Rua Sarmento Leite, 245, CEP: 90050-170, Porto Alegre, RS, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 119 | 94 | 213 |
| 2025 10 | 229 | 97 | 326 |
| 2025 9 | 157 | 72 | 229 |
| 2025 8 | 81 | 46 | 127 |
| 2025 7 | 96 | 49 | 145 |
| 2025 6 | 104 | 32 | 136 |
| 2025 5 | 137 | 42 | 179 |
| 2025 4 | 93 | 26 | 119 |
| 2025 3 | 88 | 33 | 121 |
| 2025 2 | 63 | 28 | 91 |
| 2025 1 | 65 | 44 | 109 |
| 2024 12 | 67 | 45 | 112 |
| 2024 11 | 104 | 56 | 160 |
| 2024 10 | 69 | 32 | 101 |
| 2024 9 | 68 | 44 | 112 |
| 2024 8 | 88 | 29 | 117 |
| 2024 7 | 113 | 31 | 144 |
| 2024 6 | 81 | 26 | 107 |
| 2024 5 | 72 | 46 | 118 |
| 2024 4 | 51 | 13 | 64 |
| 2024 3 | 42 | 18 | 60 |
| 2024 2 | 43 | 32 | 75 |
| 2024 1 | 62 | 26 | 88 |
| 2023 12 | 43 | 25 | 68 |
| 2023 11 | 74 | 48 | 122 |
| 2023 10 | 72 | 38 | 110 |
| 2023 9 | 81 | 37 | 118 |
| 2023 8 | 45 | 18 | 63 |
| 2023 7 | 73 | 16 | 89 |
| 2023 6 | 50 | 33 | 83 |
| 2023 5 | 31 | 17 | 48 |
| 2023 4 | 30 | 26 | 56 |
| 2023 3 | 10 | 8 | 18 |
| 2023 2 | 12 | 25 | 37 |
| 2023 1 | 31 | 40 | 71 |
| 2022 12 | 32 | 27 | 59 |
| 2022 11 | 37 | 22 | 59 |
| 2022 10 | 36 | 35 | 71 |
| 2022 9 | 45 | 37 | 82 |
| 2022 8 | 40 | 33 | 73 |
| 2022 7 | 45 | 53 | 98 |
| 2022 6 | 37 | 27 | 64 |
| 2022 5 | 43 | 34 | 77 |
| 2022 4 | 53 | 40 | 93 |
| 2022 3 | 71 | 59 | 130 |
| 2022 2 | 75 | 34 | 109 |
| 2022 1 | 35 | 28 | 63 |
| 2021 12 | 46 | 42 | 88 |
| 2021 11 | 43 | 39 | 82 |
| 2021 10 | 41 | 37 | 78 |
| 2021 9 | 36 | 30 | 66 |
| 2021 8 | 46 | 36 | 82 |
| 2021 7 | 69 | 64 | 133 |
| 2021 6 | 66 | 82 | 148 |
| 2021 5 | 67 | 86 | 153 |
| 2021 4 | 162 | 64 | 226 |
| 2021 3 | 41 | 42 | 83 |
| 2021 2 | 50 | 38 | 88 |
| 2021 1 | 42 | 31 | 73 |
| 2020 12 | 59 | 29 | 88 |
| 2020 11 | 53 | 31 | 84 |
| 2020 10 | 36 | 31 | 67 |
| 2020 9 | 89 | 67 | 156 |
| 2020 8 | 149 | 71 | 220 |
| 2020 7 | 102 | 60 | 162 |
| 2020 6 | 48 | 38 | 86 |
| 2020 5 | 51 | 37 | 88 |
| 2020 4 | 66 | 25 | 91 |
| 2020 3 | 17 | 34 | 51 |
| 2019 9 | 47 | 54 | 101 |
| 2019 8 | 77 | 60 | 137 |
| 2019 7 | 42 | 37 | 79 |
| 2019 6 | 62 | 71 | 133 |
| 2019 5 | 63 | 34 | 97 |
| 2019 4 | 133 | 42 | 175 |
| 2019 3 | 82 | 13 | 95 |
| 2019 2 | 40 | 25 | 65 |

